Category | Born on or after | Number of teams | Game length | Players per team | Number of matches | Substitues allowed |
---|---|---|---|---|---|---|
U15 | 01.01.08 | 12 | 2 x 14 | 11 | 6 | 5 |
U14 | 01.01.09 | 6 | 2 x 14 | 11 | 6 | 5 |
U13/9 | 01.01.10 | 8 | 2 x 14 | 9 | 6 | 99 |
U12/8 | 01.01.11 | 6 | 2 x 14 | 8 | 6 | 99 |
U11/7 | 01.01.12 | 5 | 2 x 14 | 7 | 6 | 99 |
Please provide a complete list of the pllayers in your team using this document.